ENTRY REQUIREMENT
International Admission
Are you looking for a great education in vibrant city with a friendly attitude?
Entry requirements > English language requirement
A range of qualifications can be accepted at KMUTT, depending on the course and program you are applying for. Some courses may have higher requirements for English language. For further information, please contact the Faculty or School directly. The applicants must submit scores as follows:
Master’s Degree
COURSE | IELTS | TOEFL IBT | TOEFL ITP | TETET | TOEIC | CU-TEP | TU-GET | TEGS | PSU-GET | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOL OF LIBERAL ARTS | ||||||||||||
Applied Linguistics for English Language Teaching | 6.0 | 78 | - | - | - | - | - | - | - | |||
English for Professional and International Communication | 6.0 | 78 | - | - | - | - | - | - | - | |||
SCHOOL OF BIORESOURCES TECHNOLOGY | ||||||||||||
Bioinformatics and Systems Biology | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Biotechnology | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Agriscience and Technology (Postharvest) | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Biochemical Technology | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Natural Resource Management and Sustainability | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
FACULTY OF ENGINEERING | ||||||||||||
Automotive and Advanced Transportation Engineering | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Computer Engineering | 5.5 | 61 | 500 | 5 | - | 60 | - | - | - | |||
Chemical Engineering | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Mechanical Engineering | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
SCHOOL OF ARCHITECTURE AND DESIGN | ||||||||||||
Design and Planning | 6.0 | 79-95 | - | 5 | - | - | - | - | - | |||
THE JOINT GRADUATE SCHOOL OF ENERGY AND ENVIRONMENT | ||||||||||||
Energy Technology | 6.0 | 78 | - | 5 | - | 65 | 520 | 65 | 72 | |||
Energy Technology & Management | 6.0 | 78 | - | 5 | - | 65 | 520 | 65 | 72 | |||
Environmental Technology | 6.0 | 78 | - | 5 | - | 65 | 520 | 65 | 72 | |||
Environmental Technology and Management | 6.0 | 78 | - | 5 | - | 65 | 520 | 65 | 72 | |||
Faculty of Science | ||||||||||||
Science Education | 5.0 | 61 | - | 5 | - | - | - | - | - | |||
Nanoscience and Nanotechnology | 5.0 | 61 | - | 5 | - | - | - | - | - |
Doctoral Degree
Course | IELTS | TOEFL IBT | TOEFL ITP | TETET | TOEIC | CU-TEP | TU-GET | TEGS | EPT |
---|---|---|---|---|---|---|---|---|---|
SCHOOL OF LIBERAL ARTS | |||||||||
Applied Linguistics | 6.5 | 79 | - | - | - | - | - | - | - |
School of Bioresources Technology | |||||||||
Biotechnology | 5.0 | 61 | - | 5 | - | - | - | - | - |
Postharvest Technology | 5.0 | 61 | - | 5 | - | - | - | - | - |
Biochemical | 5.0 | 61 | - | 5 | - | - | - | - | - |
Bioinformatics and Systems Biology | 5.0 | 61 | - | 5 | - | - | - | - | - |
SCHOOL OF INFORMATION TECHNOLOGY | |||||||||
Computer Science | 5.0 | 61 | - | 4 | - | - | - | - | |
Information Technology | 5.0 | 61 | - | 4 | - | - | - | - | - |
Faculty of Engineering | |||||||||
Electrical and Computer Engineering | 5.5 | 61 | - | 5 | - | - | - | - | - |
Mechanical Engineering | 5.0 | 61 | - | 5 | - | - | - | - | - |
The Joint Graduate School of Energy and Environment | |||||||||
Energy Technology | 6.0 | 78 | - | 5 | - | 75 | 550 | 70 | 64 |
Environmental Technology | 6.0 | 78 | - | 5 | - | 75 | 550 | 70 | 64 |
FACULTY OF SCIENCE | |||||||||
Bioscience | 5.0 | 61 | - | 5 | - | - | - | - | - |
Nanoscienc and Nanotechnology | 5.0 | 61 | - | 5 | - | - | - | - | - |
Applied Mathematics | 5.0 | 61 | - | 5 | - | - | - | - | - |
SCHOOL OF ARCHITECTURE AND DESIGN | |||||||||
Design and Planning | 6.0 | 79-95 | - | 5 | - | - | - | - | - |
- IELTS = International English Language Testing System
- TOEFL iBT = Test of English as a Foreign Language internet-based Test
- TOEFL ITP= Test of English as a Foreign Language Institutional Test Program
- TETET = Test of English for Thai Engineers and Technologists
- TOEIC = Test of English for International Communication
- CU-TEP = Chulalongkorn University of English Proficiency
- TU-GET =Thammasat Unviersity General English Test
- TEGS = Test of English for Graduate Study of Chiang Mai University
- PSU-GET = Prince of Songkla University Graduate English Test
- EPT = Prince of Songkla University English Proficiency Test